AL (MIXED)

Spring 2026 Schedule (record: 5-7)

Date Time Field Vs. Result
Wed. 4/15 6:00pm TJF AJ W: 22-16
Wed. 4/15 6:50pm TJF-2 DJ W: 15-8
Wed. 4/22 6:00pm TJF-1 AM L: 20-23
Wed. 4/22 6:50pm TJF-2 AJ W: 16-10
Wed. 4/29 6:00pm CPN-2 AM L: 16-21
Wed. 4/29 6:50pm CPN-1 DJ W: 17-13
Wed. 5/06 6:00pm TJF-1 AJ L: 13-18
Wed. 5/06 6:50pm TJF-2 DJ L: 12-18
Wed. 5/13 6:00pm TJF-2 AM L: 16-18
Wed. 5/13 6:50pm TJF-2 DJ L: 18-21
Wed. 5/20 6:00pm TJF-1 AM
Wed. 5/20 6:50pm TJF-1 AJ
Wed. 5/27 6:00pm TJF-1 DJ L: 13-21
Wed. 5/27 6:50pm TJF-2 AJ W: 19-18

Season Index: Spring 2026


Download iCal
Subscribe with Google Calendar

 

Roster