AM (MIXED)

Spring 2026 Schedule (record: 7-5)

Date Time Field Vs. Result
Wed. 4/15 6:00pm TJF-2 DJ L: 12-13
Wed. 4/15 6:50pm TJF-1 AJ W: 11-10
Wed. 4/22 6:00pm TJF-1 AL W: 23-20
Wed. 4/22 6:50pm TJF-1 DJ L: 11-23
Wed. 4/29 6:00pm CPN-2 AL W: 21-16
Wed. 4/29 6:50pm TJF-2 AJ L: 14-16
Wed. 5/06 6:00pm TJF-2 DJ W: 16-15
Wed. 5/06 6:50pm TJF-1 AJ L: 13-19
Wed. 5/13 6:00pm TJF-2 AL W: 18-16
Wed. 5/13 6:50pm TJF-1 AJ W: 23-20
Wed. 5/20 6:00pm TJF-1 AL
Wed. 5/20 6:50pm TJF-2 DJ
Wed. 5/27 6:00pm TJF-2 AJ W: 21-15
Wed. 5/27 6:50pm TJF-1 DJ L: 18-29

Season Index: Spring 2026


Download iCal
Subscribe with Google Calendar

 

Roster