Black (CASUAL)

Fall 2024 Schedule (record: 4-12)

Date Time Field Vs. Result
Sun. 9/15 9:00am CPN-4b Purple L: 10-12
Sun. 9/15 10:30am CPN-6 Blue L: 12-13
Sun. 9/22 9:00am CPN-4b Green W: 8-6
Sun. 9/22 10:30am CPN-4b Red L: 6-11
Sun. 9/29 9:00am CPN Pink
Sun. 9/29 10:30am CPN Yellow
Sun. 10/06 9:00am CPN-6 Pink L: 9-13
Sun. 10/06 10:30am CPN-6 Yellow L: 7-13
Sun. 10/13 9:00am CPN-4b White W: 11-10
Sun. 10/13 10:30am CPN-4a Purple L: 10-12
Sun. 10/20 9:00am CPN-4b Blue W: 12-8
Sun. 10/20 10:30am CPN-3 Green L: 10-12
Sun. 10/27 9:00am CPN-6 Red L: 6-13
Sun. 10/27 10:30am CPN-4a Pink L: 11-13
Sun. 11/03 9:00am CPN-3 Yellow L: 4-13
Sun. 11/03 10:30am CPN-3 White L: 2-13
Sun. 11/10 9:00am CPN-3 Purple L: 10-12
Sun. 11/10 10:30am CPN-6 Blue W: 13-10

Season Index: Fall 2024


Download iCal
Subscribe with Google Calendar

 

Roster