Green (CASUAL)

Fall 2024 Schedule (record: 6-10)

Date Time Field Vs. Result
Sun. 9/15 9:00am CPN-6 Blue W: 9-8
Sun. 9/15 10:30am CPN-3 White W: 12-10
Sun. 9/22 9:00am CPN-4b Black L: 6-8
Sun. 9/22 10:30am CPN-3 Purple L: 9-11
Sun. 9/29 9:00am CPN Red
Sun. 9/29 10:30am CPN Pink
Sun. 10/06 9:00am CPN-3 Red L: 3-13
Sun. 10/06 10:30am CPN-3 Pink L: 8-13
Sun. 10/13 9:00am CPN-6 Yellow L: 11-13
Sun. 10/13 10:30am CPN-6 Blue W: 13-12
Sun. 10/20 9:00am CPN-3 White W: 12-11
Sun. 10/20 10:30am CPN-3 Black W: 12-10
Sun. 10/27 9:00am CPN-4b Purple L: 7-13
Sun. 10/27 10:30am CPN-6 Red L: 7-13
Sun. 11/03 9:00am CPN-6 Pink L: 6-13
Sun. 11/03 10:30am CPN-6 Yellow L: 8-13
Sun. 11/10 9:00am CPN-6 Blue W: 11-9
Sun. 11/10 10:30am CPN-4a White L: 7-11

Season Index: Fall 2024


Download iCal
Subscribe with Google Calendar

 

Roster