Frozone (REC)

Summer 2018 Schedule (record: 8-6)

Date Time Field Vs. Result
Sat. 6/09 1:30pm VCP-Soccer 2b Spider Poach L: 6-13
Sat. 6/09 3:00pm VCP-Soccer 2a Green Titans Go W: 13-8
Sat. 6/16 1:30pm VCP-Soccer 2a Deadpull L: 8-9
Sat. 6/16 3:00pm VCP-Soccer 2a Nananana Backhand W: 11-7
Sat. 6/23 12:00pm VCP-Soccer 2b Green Titans Go W: 13-11
Sat. 6/23 1:30pm VCP-Soccer 2a Spider Poach W: 13-9
Sat. 6/30 12:00pm VCP-Soccer 2b Deadpull L: 9-12
Sat. 6/30 1:30pm VCP-Soccer 2a Nananana Backhand L: 9-13
Sat. 7/07 12:00pm VCP-Soccer 2a Green Titans Go W: 13-12
Sat. 7/07 3:00pm VCP-Soccer 2a Spider Poach L: 11-13
Sat. 7/14 12:00pm VCP-Soccer 2b Deadpull L: 6-13
Sat. 7/14 1:30pm VCP-Soccer 2a Spider Poach W: 13-10
Sat. 7/21 12:00pm VCP-Soccer 2a Nananana Backhand W: 13-5
Sat. 7/21 1:30pm VCP-Soccer 2a Green Titans Go W: 13-8
Sat. 8/04 1:30pm VCP-Soccer 2b Spider Poach Cancelled
Sat. 8/04 3:00pm VCP-Soccer 2a Deadpull Cancelled

Season Index: Summer 2018


Download iCal
Subscribe with Google Calendar

 

Roster