Green Titans Go (REC)

Summer 2018 Schedule (record: 9-5)

Date Time Field Vs. Result
Sat. 6/09 12:00pm VCP-Soccer 2a Nananana Backhand W: 13-6
Sat. 6/09 3:00pm VCP-Soccer 2a Frozone L: 8-13
Sat. 6/16 12:00pm VCP-Soccer 2a Deadpull W: 13-8
Sat. 6/16 1:30pm VCP-Soccer 2b Spider Poach W: 13-9
Sat. 6/23 12:00pm VCP-Soccer 2b Frozone L: 11-13
Sat. 6/23 1:30pm VCP-Soccer 2b Nananana Backhand W: 13-8
Sat. 6/30 1:30pm VCP-Soccer 2b Deadpull W: 13-5
Sat. 6/30 3:00pm VCP-Soccer 2a Spider Poach W: 13-8
Sat. 7/07 12:00pm VCP-Soccer 2a Frozone L: 12-13
Sat. 7/07 1:30pm VCP-Soccer 2a Nananana Backhand W: 13-7
Sat. 7/14 12:00pm VCP-Soccer 2a Spider Poach W: 13-10
Sat. 7/14 3:00pm VCP-Soccer 2a Nananana Backhand W: 13-3
Sat. 7/21 12:00pm VCP-Soccer 2b Deadpull L: 10-13
Sat. 7/21 1:30pm VCP-Soccer 2a Frozone L: 8-13
Sat. 8/04 12:00pm VCP-Soccer 2b Spider Poach Cancelled
Sat. 8/04 1:30pm VCP-Soccer 2a Nananana Backhand Cancelled

Season Index: Summer 2018


Download iCal
Subscribe with Google Calendar

 

Roster