Spider Poach (REC)

Summer 2018 Schedule (record: 8-6)

Date Time Field Vs. Result
Sat. 6/09 12:00pm VCP-Soccer 2b Deadpull W: 13-5
Sat. 6/09 1:30pm VCP-Soccer 2b Frozone W: 13-6
Sat. 6/16 12:00pm VCP-Soccer 2b Nananana Backhand W: 13-10
Sat. 6/16 1:30pm VCP-Soccer 2b Green Titans Go L: 9-13
Sat. 6/23 12:00pm VCP-Soccer 2a Deadpull W: 13-6
Sat. 6/23 1:30pm VCP-Soccer 2a Frozone L: 9-13
Sat. 6/30 12:00pm VCP-Soccer 2a Nananana Backhand L: 11-12
Sat. 6/30 3:00pm VCP-Soccer 2a Green Titans Go L: 8-13
Sat. 7/07 1:30pm VCP-Soccer 2b Deadpull W: 13-3
Sat. 7/07 3:00pm VCP-Soccer 2a Frozone W: 13-11
Sat. 7/14 12:00pm VCP-Soccer 2a Green Titans Go L: 10-13
Sat. 7/14 1:30pm VCP-Soccer 2a Frozone L: 10-13
Sat. 7/21 1:30pm VCP-Soccer 2b Deadpull W: 13-5
Sat. 7/21 3:00pm VCP-Soccer 2a Nananana Backhand W: 13-7
Sat. 8/04 12:00pm VCP-Soccer 2b Green Titans Go Cancelled
Sat. 8/04 1:30pm VCP-Soccer 2b Frozone Cancelled

Season Index: Summer 2018


Download iCal
Subscribe with Google Calendar

 

Roster