Deadpull (REC)

Summer 2018 Schedule (record: 4-10)

Date Time Field Vs. Result
Sat. 6/09 12:00pm VCP-Soccer 2b Spider Poach L: 5-13
Sat. 6/09 1:30pm VCP-Soccer 2a Nananana Backhand L: 8-13
Sat. 6/16 12:00pm VCP-Soccer 2a Green Titans Go L: 8-13
Sat. 6/16 1:30pm VCP-Soccer 2a Frozone W: 9-8
Sat. 6/23 12:00pm VCP-Soccer 2a Spider Poach L: 6-13
Sat. 6/23 3:00pm VCP-Soccer 2a Nananana Backhand L: 7-13
Sat. 6/30 12:00pm VCP-Soccer 2b Frozone W: 12-9
Sat. 6/30 1:30pm VCP-Soccer 2b Green Titans Go L: 5-13
Sat. 7/07 12:00pm VCP-Soccer 2b Nananana Backhand L: 7-13
Sat. 7/07 1:30pm VCP-Soccer 2b Spider Poach L: 3-13
Sat. 7/14 12:00pm VCP-Soccer 2b Frozone W: 13-6
Sat. 7/14 1:30pm VCP-Soccer 2b Nananana Backhand L: 6-11
Sat. 7/21 12:00pm VCP-Soccer 2b Green Titans Go W: 13-10
Sat. 7/21 1:30pm VCP-Soccer 2b Spider Poach L: 5-13
Sat. 8/04 12:00pm VCP-Soccer 2a Nananana Backhand Cancelled
Sat. 8/04 3:00pm VCP-Soccer 2a Frozone Cancelled

Season Index: Summer 2018


Download iCal
Subscribe with Google Calendar

 

Roster